We hope never to confuse anyone with acronyms and teacher-speak, but if you ever come across a set of initials you’re not familiar with, this is the place to be! Don’t know ICT from ITT? Hopefully this will help.
| Acronym | Definition |
|---|---|
| ADD | Attention Deficit Disorder |
| ADHD | Attention Deficit and Hyperactivity Disorder |
| AfL | Assessment for Learning |
| AHT | Assistant Head Teacher |
| AP | Alternative Provision (eg a PRU) |
| APP | Assessing Pupil Progress |
| APS | Average points score |
| AST | Advanced Skills Teacher |
| BESD | Behavioural Emotional & Social Difficulties |
| CAF | Common Assessment Framework |
| CFC | Cared for Children (also known as Looked After Children) |
| CFF | Common Funding Formula |
| CP | Child Protection |
| CPD | Continuing Professional Development |
| CPR | Child Protection Register |
| CRB | Criminal Records Bureau |
| DCSF | Department of Children, Schools and Families (now DfE) |
| DfE | Department for Education (since May 2010) |
| DfES | Department for Education and Skills (now DfE) |
| DHT | Deputy Headteacher |
| DPA | Data Protection Act |
| DT | Design and Technology |
| EAL | English as an additional language |
| ECAR | Every Child A Reader |
| ECAW | Every Child a Writer |
| ECM | Every Child Matters |
| EWO | Education Welfare Officer |
| EYFS | Early Years Foundation Stage |
| FE | Further Education |
| FFT | Fischer Family Trust |
| FS | Foundation Stage |
| FSM | Free School Meals |
| FT | Full-time |
| FTE | Fixed Term Exclusion |
| G&T | Gifted and Talented |
| GB | Governing Body |
| GTP | Graduate Teacher Programme |
| H & S | Health and Safety |
| HLTA | Higher Level Teaching Assistant |
| HMCI | Her Majesty’s Chief Inspector |
| HMI | Her Majesty’s Inspectorate |
| HR | Human Resources |
| HT | Headteacher |
| ICT | Information and Communications Technology |
| IEP | Individual Education Plan |
| IiP | Investors in People |
| INSET | In-Service Education and Training |
| ITT | Initial Teacher Training |
| KS1 | Key Stage 1 (KS1 age 5 – 7 “Infants”) |
| KS2 | Key Stage 2 (KS2 age 7 – 11 “Juniors”) |
| KS3 | Key Stage 3 (KS3 age 11- 14) |
| KS4 | Key Stage 4 (KS4 age 14 -16) |
| LA | Local Authority |
| LAC | Looked after Children (also known as Cared for Children, or Children in Care) |
| LEA | Local Education Authority |
| MFL | Modern Foreign Language |
| NC | National Curriculum |
| NCTL | National College for Teaching & Leadership (Previously NCSL – National College for School Leadership) |
| NEET | Not in Education, Employment or Training |
| NGA | National Governors Association |
| NGfL | National Grid for Learning |
| NPQH | National Professional Qualifications for Headship |
| NQT | Newly Qualified Teacher |
| NUT | National Union of Teachers |
| OFSTED | Office for Standards in Education |
| PAN | Published Admission Number (sometimes known as Pupil Admission Number or Planned Admission Number) |
| PE | Physical Education |
| PGCE | Post Graduate Certificate of Education |
| PM | Performance Management |
| PP | Pupil premium |
| PPA | Planning, Preparation and Assessment |
| PRU | Pupil Referral Unit |
| PSHE | Personal Social Health Education (also PSCHE including citizenship) |
| PT | Part-time |
| PTA | Parent Teacher Association |
| PTR | Pupil/Teacher Ratio |
| QCA | Qualification and Curriculum Authority |
| QTS | Qualified Teacher Status |
| RAISEonline | Reporting and Analysis for Improvement through School Self- Evaluation (online) |
| RE | Religious Education |
| SA | School Action |
| SA+ | School Action Plus |
| SC | Social Care |
| SEAL | Social and Emotional Aspects of Learning |
| SEN | Special Educational Needs |
| SENDCo | Special Educational Needs and Disabilities Coordinator |
| SIT | Specialist Inclusion Team |
| SLT | Senior Leadership Team |
| SpLD | Specific Learning Difficulties |
| TA | Teaching Assistant |
| TDA | Training and Development Agency |
| TES | Times Educational Supplement |
| UPN | Unique Pupil Number |
| VI | Visually Impaired |
| VLE | Virtual Learning Environment |
| Y5 | Year 5 (i.e., 9 and 10 year olds) |
| YOT | Youth Offending Team |





















